Pokhara–Makwanpur Cricket Academy won the final match by 41 runs to become the Champion of 1st SPONSOR UNDER 16 ACADEMY CUP, 2017 beating Nepal Cricket School United.
Chief guest Sarada Kumari Parajuli chairperson of Pokhara Metropolitan City ward 2 chairperson distributed the prized to the winners during the concluding event. Sailendra Sharma (MD Devibas Events & Media Pvt. ltd.), Hira Bhattrai (President, Hastakala Sangh), Devendra Prajoo (President, Kaski District Cricket Association) and Bijesh Palikh (Manager PI Pvt. Ltd.) were the guests during the ceremony.
Sponsor No. 1 Sports Drink U-16 Academy Cup, 2017 –
1.Winners Cash Prize : 75000.00 plus Trophy
2. Runners Up Cash Prize : 35000.00 plus Trophy
3. Player of the Tournament(Sakar Gajurel) : Trophy & SM Cricket Bat
4. Best Bowler(Mekh Bd. Sen) : Trophy & SM Cricket Bat
5. Best Batsman (Rit Gautam) : Trophy & SM Cricket Bat
6.Player of the tournament : Kit Bag (TIP TOP)
7.Dashing Player (Janam Godar): Helmet & Gloves (Devibas Events & Media)
Organized by Khukuri Ent and Devibas Events & Media Pvt. Ltd. jointly in association with Machhapuchhre Cricket Club
Event is Title Sponsored by : Sponsor Energy Drink
Online Partner : CricketingNepal.com
Banking Partner : NIC Asia Bank
Internet Partner : Pokhara Internet
Award Partner : Momento Concern
Supported by: SM Sports Goods, TIPTOP Sweets & BeeOne
Makwanpur Vs NCS United |
1-Innings Match Played At MCC Ground, 17-Jun-2017, Sponser U-16 Academy Cup |
Makwanpur Win by 41 runs |
Round | Final |
Toss won by | Makwanpur |
Umpires | D Agrahari, R Thapa |
Player of the Match | Makwanpur:Sakar Gajurel |
Makwanpur 1st Innings 108/7 Closed (Overs 20) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Sarans Gautam* | c Pratish GC | b Shashank Agrawal | 14 | 16 | 1 | 1 |
BishalPhuyal | run out Rijan Thapa | 2 | 12 | 0 | 0 | |
Sandesh Pokhrel | c&bNitesh Yadav | 9 | 23 | 0 | 1 | |
Raju Yadav | lbw | b Nitesh Yadav | 4 | 7 | 0 | 0 |
ShubhKansakar+ | b Rijan Thapa | 31 | 20 | 0 | 4 | |
Suraj Timalsina | not out | 23 | 29 | 1 | 0 | |
Himal Pun | run out Birat Bhandari | 3 | 11 | 0 | 0 | |
Bishal Mandal | run out Ashraya Basnet | 1 | 1 | 0 | 0 | |
BipulKhanal | not out | 0 | 1 | 0 | 0 | |
Asim Shrestha | dnb | – | ||||
Sakar Gajurel | dnb | – | ||||
extras | (b6 lb8 w7 nb0) | 21 | ||||
TOTAL | 7 wickets for | 108 |
FOW |
1-24(BishalPhuyal, 4.3) 2-24(Sarans Gautam, 5.1) 3-30(Raju Yadav, 8.5) 4-43(Sandesh Pokhrel, 10.2) |
5-91(ShubhKansakar, 16.1) 6-103(Sarans Gautam, 19.1) 7-105(Bishal Mandal, 19.3) |
Bowler | O | M | R | W | wd | nb |
Pratish GC | 4 | 0 | 15 | 0 | – | – |
Bigyan Gautam | 4 | 0 | 21 | 0 | 2 | – |
Nitesh Yadav | 4 | 0 | 7 | 2 | – | – |
Shashank Agrawal | 4 | 1 | 16 | 1 | 1 | – |
Rijan Thapa | 3 | 0 | 20 | 1 | – | – |
Ashraya Basnet | 1 | 0 | 15 | 0 | – | – |
NCS United 1st Innings 67/10 All Out (Overs 15.5) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Birat Bhandari | b Raju Yadav | 17 | 20 | 3 | 0 | |
Sachin Sharma | b Sakar Gajurel | 14 | 32 | 0 | 0 | |
Gautam,Rit*+ | c Sarans Gautam | b Raju Yadav | 1 | 4 | 0 | 0 |
Rijan Thapa | c Himal Pun | b Sarans Gautam | 2 | 5 | 0 | 0 |
Rohan Amagi | lbw | b Sarans Gautam | 0 | 1 | 0 | 0 |
Pratish GC | c Suraj Timalsina | b Sakar Gajurel | 17 | 19 | 2 | 0 |
KshitizParajuli | lbw | b ShubhKansakar | 1 | 5 | 0 | 0 |
Bigyan Gautam | lbw | b Sakar Gajurel | 0 | 3 | 0 | 0 |
Ashraya Basnet | c&bShubhKansakar | 1 | 3 | 0 | 0 | |
Nitesh Yadav | lbw | b ShubhKansakar | 1 | 2 | 0 | 0 |
Shashank Agrawal | not out | 0 | 0 | 0 | 0 | |
extras | (b5 lb0 w8 nb0) | 13 | ||||
TOTAL | 10 wickets for | 67 |
FOW |
1-24(Birat Bhandari, 5.1) 2-26(Gautam,Rit, 5.6) 3-33(Rijan Thapa, 7.4) 4-34(Rohan Amagi, 7.5) |
5-61(Sachin Sharma, 12.5) 6-65(KshitizParajuli, 13.5) 7-65(Pratish GC, 14.3) 8-65(Bigyan Gautam, 14.4) |
9-66(Nitesh Yadav, 15.1) 10-67(Ashraya Basnet, 16.5) |
Bowler | O | M | R | W | wd | nb |
Bishal Mandal | 2 | 0 | 6 | 0 | – | – |
Raju Yadav | 2 | 0 | 6 | 2 | – | – |
Asim Shrestha | 4 | 0 | 15 | 0 | 3 | – |
Sarans Gautam | 3 | 0 | 23 | 2 | 3 | – |
Sakar Gajurel | 3 | 0 | 7 | 3 | – | – |
ShubhKansakar | 1.5 | 0 | 5 | 3 | 1 | – |
Leave a Reply